SVSFX logo
Research Login
Username:
Password:
Save:
Forgot password?
Log in
Not registered?
Register today for Research
Search SVS research
Go
Find Stocks
Go
Risers Fallers Volume
SymbolPriceChangeVolume 
BMR 2.83 0.55 160810325
LLOY 72.88 0.16 112516761
RBS 46.95 0.33 72464947
VOD 159.80 0.80 51432864
SXX 9.38 1.75 36673476
CW. 72.75 -0.20 33358832
BARC 322.85 -2.15 32278346
VOG 3.03 0.08 28557821
KMR 20.00 1.25 23348170
BP. 406.50 4.80 23269664
     
All prices delayed by at least 15 minutes
Markets news
RESEND PASSWORD
Enter your email and click send to generate a new password.
Email
SEND