SVSFX logo
Research Login
Username:
Password:
Save:
Forgot password?
Log in
Not registered?
Register today for Research
Search SVS research
Go
Find Stocks
Go
Risers Fallers Volume
SymbolPriceChangeVolume 
LLOY 75.75 1.08 178023862
HER 1.33 0.52 176932670
RBS 48.63 0.48 86742522
VOD 160.30 0.85 56188899
RED 0.67 0.00 40365339
BARC 319.70 -3.65 35447447
RRL 5.25 -0.23 28244336
TIG 10.75 0.85 26494618
VOG 3.45 0.24 25567956
BP. 412.50 -2.95 25046932
     
All prices delayed by at least 15 minutes
Markets news
PERSONAL DETAILS NEWSLETTERS

Email
First names
Last name
Daytime telephone
Country of residence
Comments:
(Optional)
   
 
  Submit 

Please choose which
categories of newsletters
you would like to receive: